|
|
Brantley County High School |
![]() |
2008-2009
The calendar below shows dates for BCMS and BCHS.
Brantley County Elementary Schools have
other dates for grading periods; however, student holidays are the same.
| New Teacher Orientation | July 28 |
| Preplanning | July 29 - Aug 1 |
| First Day of School | August 4 |
| Labor Day Holiday | September 1 |
| Early Release Day | September 19 |
| End of 1st Nine Weeks | October 6 |
| Holiday | October 13-14 |
| Thanksgiving Holidays | November 24-28 |
| End of 1st Semester | December 18 |
| Christmas Holidays | December 19-January 2 |
| In-service | January 5-6 |
| Second semester Begins | January 7 |
| Martin Luther King Holiday | January 19 |
| Early Release Day | February 6 |
| President's Day Holiday | February 16 |
| End of 3rd Nine Weeks | March 12 |
| Holiday | March 13 |
| Spring Break | April 6-10 |
| End of 4th Nine Weeks | May 22 |
| Last Day of School | May 22 |
| Memorial Day Holiday | May 25 |
| Post Planning | May 26-28 |
Route 1, Box 4
Nahunta, GA 31553
(912) 462-5121
Web Design by A. Tanner.
©2005 All rights reserved.
Updated 9/21/05
andrea.tanner@brantley.k12.ga.us